Pragmatic works is coming with a series of 12 webinars from April to May. Below are details of all the webinars:
SQL Server 2012 Overview-What's New April 04, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
AlwaysOn SQL Server Failover Cluster Instances and Availability Groups April 05, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Power View (SSRS) April 11, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Reporting Builder 3.0 and Reporting Services April 12, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Data Quality Services April 18, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Analysis Services - Tabular Modeling (SSAS) April 19, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
PowerPivot 2.0 for SharePoint 2010 (SSAS) April 25, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
What's New in Integration Services April 26, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Master Data Services May 02, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Data Mining May 03, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
What's New in SQL Server FastTrack 4.0 May 09, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
Microsoft Data Warehousing — 5 TB to 1 Petabyte Solutions May 10, 2012 | 2:00 PM Eastern Daylight Time (UTC - 4 hours) , 1 hour
No comments:
Post a Comment